| Management number | 209031191 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209031191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | RGB 9 Colors |
|---|---|
| Theme | Christmas, Daily illumination, Halloween, Holiday Lighting, Outdoor Lighting, Party Decor |
| Voltage | 3.7 Volts |
| Bulb Base | GU5.3 |
| Room Type | Outdoor |
| Brand Name | nibuuecer |
| Brightness | 60 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Fence Wall Solar Lights |
| Style Name | Solar Lights Outdoor Waterproof |
| Unit Count | 8.0 Count |
| Light Color | Warm White, Cool white,Red, Green, Blue, Orange,Purple,Chartreuse and Cyan |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | nibuuecer |
| Model Number | 04H-2-8 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Screw Mounting |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight, 3-Side Lighting |
| Number of Items | 8 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Screw |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 5.6"L x 1.76"W x 1.87"H |
| Specific Uses For Product | Fence, Garden, Patio, Wall, Yard |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Color Changing, Energy Efficient, Shock Resistant, Solar Charging, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form