| Management number | 216802671 | Release Date | 2026/04/19 | List Price | $9.96 | Model Number | 216802671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002323191 |
|---|---|
| Flavor | Earl Grey - Loose Leaf |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Pantenger |
| Unit Count | 3.5 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Part Number | EarlGreyLoose |
| Tea Variety | Black |
| Manufacturer | Leopard LLC |
| Container Type | Bag |
| Item Dimensions | 3.54 x 3.54 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Unique Flavor Profile, Potential Health Benefits from Organic Ingredients |
| Special Ingredients | Bergamot oil |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form