| Management number | 216818134 | Release Date | 2026/04/19 | List Price | $10.18 | Model Number | 216818134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620222 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | MaryRuth Organics |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
| Global Trade Identification Number | 00810104620222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form