| Management number | 215754989 | Release Date | 2026/04/12 | List Price | $21.96 | Model Number | 215754989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Pack of 1 |
|---|---|
| Flavor | Unflavored |
| Cuisine | Mediterranean |
| Diet Type | Halal, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | High In Polyphenols |
| Brand Name | GARISAR |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 1.1 Kilograms |
| Manufacturer | TNBI INC. |
| Liquid Volume | 500 Milliliters |
| Item Type Name | Extra Virgin Olive Oil |
| Number of Items | 1 |
| Special Features | High In Polyphenols, Low-acid, Organic, Single Origin, Vegan |
| Container Material | Glass |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 1.1 Kilograms |
| Age Range Description | 47.98 |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | Olive |
| Recommended Uses For Product | Food, Hair Care, Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form