| Management number | 216972385 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216972385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947200079 |
|---|---|
| Flavor | Gourmet Blend |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 248.0 Ounce |
| Item Weight | 15.4 Pounds |
| Manufacturer | Armstrong |
| Model Number | 300-906 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts and feeds a wide variety of wild birds |
| Additional Features | Attracts a wide variety of wild birds, including Northern Cardinals, Blue Jays, and Woodpeckers. Offers a unique blend of ingredients. |
| Special Ingredients | white millet, red millet, cut corn, peanuts, wheat |
| Breed Recommendation | Northern Cardinals, Blue Jays, Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, Northern Flickers, Dark-eyed Juncos |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 300-906 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Feeding wild birds, Attracting birds to feeders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form